| Selected Document Category: | Published Document
|
| Source: | International Organization for Standardization
|
| Anticipated Publication Year: | 2023
|
| Publication Year: | 2024
|
| Acronym: | ISO
|
| Identifier: | ISO TS 23361
|
| Document Title: | Nanotechnologies -- Crystallinity of cellulose nanomaterials by powder X-ray diffraction (Ruland-Rietveld analysis)
|
| url: | https://webstore.ansi.org/standards/iso/isots233612024
|
| Scope: | This document specifies the determination of the bulk crystallinity (crystalline contribution relative to the total crystalline and amorphous contributions in the material) of cellulose nanomaterials using powder X-ray diffraction followed by deconvolution of the diffraction patterns based on Ruland-Rietveld analysis. It is applicable to all types of cellulose nanomaterial
|
| Keywords: | cellulose nanomaterial, measurement technique
|
| Type of Document: |
|
| Issues Areas: | Measurement and Characterizations
|
| Primary Category: |
|
| Additional Categories |
|
| Goal or Need: | Crystallinity is an important property for CNM characterization. Multiple experimental methods are in current use, including powder X-ray diffraction (XRD), differential scanning calorimetry and sold-state nuclear magnetic resonance and there is an urgent need for standardization.
|
| Intended Stakeholders: |
|
| Is it Being Implemented: |
|
| Submitter's Name: | Heather Benko
|
| Submitter's e-mail: | [email protected]
|
| Submitter's Company: | ANSI
|
| Additional Comments: |
|
| Contact for Additional Info: | |
| Selected Document Category: | Published Document
|
| Source: | International Organization for Standardization
|
| Anticipated Publication Year: | 2023
|
| Publication Year: | 2024
|
| Acronym: | ISO
|
| Identifier: | ISO TS 23361
|
| Document Title: | Nanotechnologies -- Crystallinity of cellulose nanomaterials by powder X-ray diffraction (Ruland-Rietveld analysis)
|
| url: | https://webstore.ansi.org/standards/iso/isots233612024
|
| Scope: | This document specifies the determination of the bulk crystallinity (crystalline contribution relative to the total crystalline and amorphous contributions in the material) of cellulose nanomaterials using powder X-ray diffraction followed by deconvolution of the diffraction patterns based on Ruland-Rietveld analysis. It is applicable to all types of cellulose nanomaterial
|
| Keywords: | cellulose nanomaterial, measurement technique
|
| Type of Document: |
|
| Issues Areas: | Measurement and Characterizations
|
| Primary Category: |
|
| Additional Categories |
|
| Goal or Need: | Crystallinity is an important property for CNM characterization. Multiple experimental methods are in current use, including powder X-ray diffraction (XRD), differential scanning calorimetry and sold-state nuclear magnetic resonance and there is an urgent need for standardization.
|
| Intended Stakeholders: |
|
| Is it Being Implemented: |
|
| Submitter's Name: | Heather Benko
|
| Submitter's e-mail: | [email protected]
|
| Submitter's Company: | ANSI
|
| Additional Comments: |
|
| Contact for Additional Info: | |