Selected Document Category: | Published Document |
Source: | International Organization for Standardization |
Anticipated Publication Year: | |
Publication Year: | 2021 |
Acronym: | ISO |
Identifier: | TS 23459 |
Document Title: | Nanotechnologies - Assessment Of Protein Secondary Structure During An Interaction With Nanomaterials Using Ultraviolet Circular Dichroism |
url: | https://webstore.ansi.org/Standards/ISO/ISOTS234592021 |
Scope: | This document specifies measurement protocols and test conditions to determine alterations to protein secondary structure induced by their interaction with nanomaterials using ultraviolet circular dichroism (UV-CD) spectroscopy. This document does not apply to the characterization of conformational changes of disordered proteins. |
Keywords: | |
Type of Document: | a. Standard |
Issues Areas: | Health, Safety, and Environment |
Primary Category: | |
Additional Categories | |
Goal or Need: | |
Intended Stakeholders: | |
Is it Being Implemented: | |
Submitter's Name: | Heather Benko |
Submitter's e-mail: | [email protected] |
Submitter's Company: | ANSI |
Additional Comments: | |
Contact for Additional Info: |