Selected Document Category: | Published Document
|
Source: | International Electrotechnical Commission
|
Anticipated Publication Year: |
|
Publication Year: | 2018
|
Acronym: | IEC
|
Identifier: | 62607-4-7
|
Document Title: | Nanomanufacturing - Key control characteristics - Nano-enabled electrical energy storage - Determination of magnetic impurities in anode nanomaterials, ICP-OES method
|
url: | https://webstore.ansi.org/Standards/BSI/PDIECTS626072018-1717158
|
Scope: | Provides a method for the determination of magnetic impurities in anode nanomaterials for energy storage devices using an Inductively Coupled Plasma Optical Emission Spectrometer (ICP-OES), including test overview, reagents, apparatus, test procedures, test results and test report
|
Keywords: |
|
Type of Document: |
|
Issues Areas: |
|
Primary Category: | Energy e.g. Energy storage, energy efficiency
|
Additional Categories |
|
Goal or Need: |
|
Intended Stakeholders: |
|
Is it Being Implemented: |
|
Submitter's Name: | Mike Leibowitz
|
Submitter's e-mail: | [email protected]
|
Submitter's Company: | National Electrical Manufacturers Association
|
Additional Comments: |
|
Contact for Additional Info: | mike.leibowitz at nema.org |