Selected Document Category: | Published Document
|
Source: | International Electrotechnical Commission
|
Anticipated Publication Year: |
|
Publication Year: | 2020
|
Acronym: | IEC
|
Identifier: | 62607-6-13
|
Document Title: | Nanomanufacturing - Key control characteristics - Part 6-13: Graphene powder - Oxygen functional group content: Boehm titration method
|
url: | https://webstore.ansi.org/Standards/IEC/IECTS6260713Eden2020
|
Scope: | establishes a standardized method to determine the chemical key control characteristic - oxygen functional group content on graphite oxide, graphene oxide, reduced graphene oxide and other types of functionalized graphene - by Boehm titration method.
|
Keywords: | Boehm titration graphene oxide
|
Type of Document: | e. Specification
|
Issues Areas: | Measurement and Characterizations
|
Primary Category: | Energy e.g. Energy storage, energy efficiency
|
Additional Categories |
|
Goal or Need: |
|
Intended Stakeholders: |
|
Is it Being Implemented: |
|
Submitter's Name: | Mike Leibowitz
|
Submitter's e-mail: | [email protected]
|
Submitter's Company: | National Electrical Manufacturers Association
|
Additional Comments: |
|
Contact for Additional Info: | mike.leibowitz at nema.org |