Selected Document Category: | Published Document |
Source: | International Organization for Standardization |
Anticipated Publication Year: | |
Publication Year: | 2017 |
Acronym: | ISO |
Identifier: | 18827 |
Document Title: | ESR as a method for measuring ROS generated by metal oxide nanomaterials |
url: | http://webstore.ansi.org/RecordDetail.aspx?sku=ISO%2fTS+18827%3a2017 |
Scope: | This technical specification will provide guidelines for the toxicity of ZnO
|
Keywords: | Electronic spin resonance; ESR; Reactive Oxygen Species (ROS); spin-trap agents |
Type of Document: | a. Standard |
Issues Areas: | Health, Safety, and Environment |
Primary Category: | |
Additional Categories | |
Goal or Need: | During last a few decades, the use of metal or metal oxide-based nanomaterials have
|
Intended Stakeholders: | NA |
Is it Being Implemented: | NA |
Submitter's Name: | Heather Benko |
Submitter's e-mail: | [email protected] |
Submitter's Company: | ANSI |
Additional Comments: | |
Contact for Additional Info: |
Selected Document Category: | Published Document |
Source: | International Organization for Standardization |
Anticipated Publication Year: | |
Publication Year: | 2017 |
Acronym: | ISO |
Identifier: | 18827 |
Document Title: | ESR as a method for measuring ROS generated by metal oxide nanomaterials |
url: | http://webstore.ansi.org/RecordDetail.aspx?sku=ISO%2fTS+18827%3a2017 |
Scope: | This technical specification will provide guidelines for the toxicity of ZnO
|
Keywords: | Electronic spin resonance; ESR; Reactive Oxygen Species (ROS); spin-trap agents |
Type of Document: | a. Standard |
Issues Areas: | Health, Safety, and Environment |
Primary Category: | |
Additional Categories | |
Goal or Need: | During last a few decades, the use of metal or metal oxide-based nanomaterials have
|
Intended Stakeholders: | NA |
Is it Being Implemented: | NA |
Submitter's Name: | Heather Benko |
Submitter's e-mail: | [email protected] |
Submitter's Company: | ANSI |
Additional Comments: | |
Contact for Additional Info: |