| Selected Document Category: | Published Document |
| Source: | ASTM International Technical Committee on Nanotechnology |
| Anticipated Publication Year: | |
| Publication Year: | 2013 |
| Acronym: | ASTM E56 |
| Identifier: | ASTM E2909 - 13 |
| Document Title: | Standard Guide for Investigation/Study/Assay Tab-Delimited Format for Nanotechnologies (ISA-TAB-Nano): Standard File Format for the Submission and Exchange of Data on Nanomaterials and Characterizations |
| url: | http://www.astm.org/Standards/E2909.htm |
| Scope: | 1.1 This guide (ISA-TAB-Nano) specifies the format for representing and sharing information about nanomaterials, small molecules and biological specimens along with their assay characterization data (including metadata, and summary data) using spreadsheet or TAB-delimited files.
|
| Keywords: | data sharing; ISA-TAB-Nano; nanomedicine; nanotech |
| Type of Document: | a. Standard |
| Issues Areas: | Terminology and Nomenclature |
| Primary Category: | |
| Additional Categories | Nanomaterials |
| Goal or Need: | |
| Intended Stakeholders: | |
| Is it Being Implemented: | |
| Submitter's Name: | Debra Kaiser |
| Submitter's e-mail: | [email protected] |
| Submitter's Company: | NIST Material Measurement Laboratory |
| Additional Comments: | |
| Contact for Additional Info: |
| Selected Document Category: | Published Document |
| Source: | ASTM International Technical Committee on Nanotechnology |
| Anticipated Publication Year: | |
| Publication Year: | 2013 |
| Acronym: | ASTM E56 |
| Identifier: | ASTM E2909 - 13 |
| Document Title: | Standard Guide for Investigation/Study/Assay Tab-Delimited Format for Nanotechnologies (ISA-TAB-Nano): Standard File Format for the Submission and Exchange of Data on Nanomaterials and Characterizations |
| url: | http://www.astm.org/Standards/E2909.htm |
| Scope: | 1.1 This guide (ISA-TAB-Nano) specifies the format for representing and sharing information about nanomaterials, small molecules and biological specimens along with their assay characterization data (including metadata, and summary data) using spreadsheet or TAB-delimited files.
|
| Keywords: | data sharing; ISA-TAB-Nano; nanomedicine; nanotech |
| Type of Document: | a. Standard |
| Issues Areas: | Terminology and Nomenclature |
| Primary Category: | |
| Additional Categories | Nanomaterials |
| Goal or Need: | |
| Intended Stakeholders: | |
| Is it Being Implemented: | |
| Submitter's Name: | Debra Kaiser |
| Submitter's e-mail: | [email protected] |
| Submitter's Company: | NIST Material Measurement Laboratory |
| Additional Comments: | |
| Contact for Additional Info: |