Selected Document Category: | Published Document |
Source: | International Organization for Standardization |
Anticipated Publication Year: | |
Publication Year: | 2011 |
Acronym: | ISO |
Identifier: | ISO/TS 10868:2011 |
Document Title: | Nanotechnologies -- Characterization of single-wall carbon nanotubes using ultraviolet-visible-near infrared (UV-Vis-NIR) absorption spectroscopy |
url: | http://webstore.ansi.org/RecordDetail.aspx?sku=ISO%2fTS+10868%3a2011 |
Scope: | This Technical Specification provides guidelines for the characterization of compounds containing single-wall carbon nanotubes (SWCNTs), using optical absorption spectroscopy.
|
Keywords: | single-wall carbon nanotubes; SWCNT, SEM/EdXA, multiwall carbon nanotubes, MWCNT |
Type of Document: | a. Standard |
Issues Areas: | Measurement and Characterizations |
Primary Category: | |
Additional Categories | |
Goal or Need: | |
Intended Stakeholders: | |
Is it Being Implemented: | |
Submitter's Name: | Toshi Fujimoto |
Submitter's e-mail: | [email protected] |
Submitter's Company: | AIST |
Additional Comments: | |
Contact for Additional Info: |