Selected Document Category: | Published Document
|
Source: | International Organization for Standardization
|
Anticipated Publication Year: |
|
Publication Year: | 2012
|
Acronym: | ISO
|
Identifier: | ISO/TS 10797:2012
|
Document Title: | Nanotechnologies -- Characterization of single-wall carbon nanotubes using transmission electron microscopy (TEM)
|
url: | http://webstore.ansi.org/RecordDetail.aspx?sku=ISO%2fTS+10797%3a2012
|
Scope: | This Technical Specification establishes methods for characterizing the morphology of single-wall carbon nanotubes (SWCNTs) and identifying the elemental composition of other materials in SWCNT samples, using transmission electron microscopy and chemical analysis by energy dispersive X-ray spectrometry
|
Keywords: | single-wall carbon nanotubes; SWCNT; TEM
|
Type of Document: | a. Standard
|
Issues Areas: | Measurement and Characterizations
|
Primary Category: |
|
Additional Categories |
|
Goal or Need: |
|
Intended Stakeholders: |
|
Is it Being Implemented: |
|
Submitter's Name: | Toshi Fujimoto
|
Submitter's e-mail: | [email protected]
|
Submitter's Company: | AIST
|
Additional Comments: |
|
Contact for Additional Info: | |