| Selected Document Category: | Published Document |
| Source: | Nanotechnology Characterization Laboratory |
| Anticipated Publication Year: | |
| Publication Year: | 2011 |
| Acronym: | NCL |
| Identifier: | STE-3 |
| Document Title: | Detection of Mycoplasma |
| url: | http://ncl.cancer.gov/NCL_Method_STE-3.pdf |
| Scope: | Nanoparticles submitted to the NCL may be subjected to testing for mycoplasma when
|
| Keywords: | hybridoma, mycoplasma |
| Type of Document: | e. Specification |
| Issues Areas: | Measurement and Characterizations Health, Safety, and Environment |
| Primary Category: | Chemicals e.g. pesticides, pharmaceuticals, paints, basic chemicals |
| Additional Categories | |
| Goal or Need: | |
| Intended Stakeholders: | |
| Is it Being Implemented: | |
| Submitter's Name: | Admin |
| Submitter's e-mail: | [email protected] |
| Submitter's Company: | ANSI |
| Additional Comments: | |
| Contact for Additional Info: | http://ncl.cancer.gov/working_assay-cascade_download.asp |
| Selected Document Category: | Published Document |
| Source: | Nanotechnology Characterization Laboratory |
| Anticipated Publication Year: | |
| Publication Year: | 2011 |
| Acronym: | NCL |
| Identifier: | STE-3 |
| Document Title: | Detection of Mycoplasma |
| url: | http://ncl.cancer.gov/NCL_Method_STE-3.pdf |
| Scope: | Nanoparticles submitted to the NCL may be subjected to testing for mycoplasma when
|
| Keywords: | hybridoma, mycoplasma |
| Type of Document: | e. Specification |
| Issues Areas: | Measurement and Characterizations Health, Safety, and Environment |
| Primary Category: | Chemicals e.g. pesticides, pharmaceuticals, paints, basic chemicals |
| Additional Categories | |
| Goal or Need: | |
| Intended Stakeholders: | |
| Is it Being Implemented: | |
| Submitter's Name: | Admin |
| Submitter's e-mail: | [email protected] |
| Submitter's Company: | ANSI |
| Additional Comments: | |
| Contact for Additional Info: | http://ncl.cancer.gov/working_assay-cascade_download.asp |