| Selected Document Category: | Published Document |
| Source: | Nanotechnology Characterization Laboratory |
| Anticipated Publication Year: | |
| Publication Year: | 2009 |
| Acronym: | NCL |
| Identifier: | ITA-2 |
| Document Title: | Analysis of Platelet Aggregation |
| url: | http://ncl.cancer.gov/NCL_Method_ITA-2.pdf |
| Scope: | This document describes a procedure for analysis of platelet aggregation
|
| Keywords: | thrombocyte, megakaryocyte, Platelets |
| Type of Document: | e. Specification |
| Issues Areas: | Measurement and Characterizations Health, Safety, and Environment |
| Primary Category: | Chemicals e.g. pesticides, pharmaceuticals, paints, basic chemicals |
| Additional Categories | |
| Goal or Need: | |
| Intended Stakeholders: | |
| Is it Being Implemented: | |
| Submitter's Name: | Admin |
| Submitter's e-mail: | [email protected] |
| Submitter's Company: | ANSI |
| Additional Comments: | |
| Contact for Additional Info: | http://ncl.cancer.gov/working_assay-cascade_download.asp |
| Selected Document Category: | Published Document |
| Source: | Nanotechnology Characterization Laboratory |
| Anticipated Publication Year: | |
| Publication Year: | 2009 |
| Acronym: | NCL |
| Identifier: | ITA-2 |
| Document Title: | Analysis of Platelet Aggregation |
| url: | http://ncl.cancer.gov/NCL_Method_ITA-2.pdf |
| Scope: | This document describes a procedure for analysis of platelet aggregation
|
| Keywords: | thrombocyte, megakaryocyte, Platelets |
| Type of Document: | e. Specification |
| Issues Areas: | Measurement and Characterizations Health, Safety, and Environment |
| Primary Category: | Chemicals e.g. pesticides, pharmaceuticals, paints, basic chemicals |
| Additional Categories | |
| Goal or Need: | |
| Intended Stakeholders: | |
| Is it Being Implemented: | |
| Submitter's Name: | Admin |
| Submitter's e-mail: | [email protected] |
| Submitter's Company: | ANSI |
| Additional Comments: | |
| Contact for Additional Info: | http://ncl.cancer.gov/working_assay-cascade_download.asp |