| Selected Document Category: | Published Document |
| Source: | Nanotechnology Characterization Laboratory |
| Anticipated Publication Year: | |
| Publication Year: | 2010 |
| Acronym: | NCL |
| Identifier: | ITA-4 |
| Document Title: | NCL Method ITA-4 Analysis of Nanoparticle Interaction with Plasma Proteins by 2D PAGE |
| url: | http://ncl.cancer.gov/NCL_Method_ITA-4.pdf |
| Scope: | Proteins bind the surfaces of nanoparticles, and biological materials in general, immediately upon introduction of the materials into a physiological environment. The further biological response of the body is influenced by the nanoparticle–protein complex. The nanoparticle's composition and surface chemistry dictate the extent and specificity of protein binding. |
| Keywords: | nanoparticles, protein binding, phagocytic cells |
| Type of Document: | e. Specification |
| Issues Areas: | Measurement and Characterizations Health, Safety, and Environment |
| Primary Category: | Chemicals e.g. pesticides, pharmaceuticals, paints, basic chemicals |
| Additional Categories | |
| Goal or Need: | |
| Intended Stakeholders: | |
| Is it Being Implemented: | |
| Submitter's Name: | Admin |
| Submitter's e-mail: | [email protected] |
| Submitter's Company: | ANSI |
| Additional Comments: | |
| Contact for Additional Info: | http://ncl.cancer.gov/working_assay-cascade_download.asp |
| Selected Document Category: | Published Document |
| Source: | Nanotechnology Characterization Laboratory |
| Anticipated Publication Year: | |
| Publication Year: | 2010 |
| Acronym: | NCL |
| Identifier: | ITA-4 |
| Document Title: | NCL Method ITA-4 Analysis of Nanoparticle Interaction with Plasma Proteins by 2D PAGE |
| url: | http://ncl.cancer.gov/NCL_Method_ITA-4.pdf |
| Scope: | Proteins bind the surfaces of nanoparticles, and biological materials in general, immediately upon introduction of the materials into a physiological environment. The further biological response of the body is influenced by the nanoparticle–protein complex. The nanoparticle's composition and surface chemistry dictate the extent and specificity of protein binding. |
| Keywords: | nanoparticles, protein binding, phagocytic cells |
| Type of Document: | e. Specification |
| Issues Areas: | Measurement and Characterizations Health, Safety, and Environment |
| Primary Category: | Chemicals e.g. pesticides, pharmaceuticals, paints, basic chemicals |
| Additional Categories | |
| Goal or Need: | |
| Intended Stakeholders: | |
| Is it Being Implemented: | |
| Submitter's Name: | Admin |
| Submitter's e-mail: | [email protected] |
| Submitter's Company: | ANSI |
| Additional Comments: | |
| Contact for Additional Info: | http://ncl.cancer.gov/working_assay-cascade_download.asp |