| Selected Document Category: | Published Document |
| Source: | Nanotechnology Characterization Laboratory |
| Anticipated Publication Year: | |
| Publication Year: | 2010 |
| Acronym: | NCL |
| Identifier: | ITA-5.2 |
| Document Title: | Quantitative Analysis of Complement Activation |
| url: | http://ncl.cancer.gov/NCL_Method_ITA-5.2.pdf |
| Scope: | This document describes a protocol for quantitative determination of complement activation by an Enzyme Immunoassay (EIA). The complement system represents an innate arm of immune defense and is named so because it“complements” the antibody-mediated immune response. |
| Keywords: | EIA |
| Type of Document: | e. Specification |
| Issues Areas: | Measurement and Characterizations Health, Safety, and Environment |
| Primary Category: | Chemicals e.g. pesticides, pharmaceuticals, paints, basic chemicals |
| Additional Categories | |
| Goal or Need: | |
| Intended Stakeholders: | |
| Is it Being Implemented: | |
| Submitter's Name: | Admin |
| Submitter's e-mail: | [email protected] |
| Submitter's Company: | ANSI |
| Additional Comments: | |
| Contact for Additional Info: | http://ncl.cancer.gov/working_assay-cascade_download.asp |
| Selected Document Category: | Published Document |
| Source: | Nanotechnology Characterization Laboratory |
| Anticipated Publication Year: | |
| Publication Year: | 2010 |
| Acronym: | NCL |
| Identifier: | ITA-5.2 |
| Document Title: | Quantitative Analysis of Complement Activation |
| url: | http://ncl.cancer.gov/NCL_Method_ITA-5.2.pdf |
| Scope: | This document describes a protocol for quantitative determination of complement activation by an Enzyme Immunoassay (EIA). The complement system represents an innate arm of immune defense and is named so because it“complements” the antibody-mediated immune response. |
| Keywords: | EIA |
| Type of Document: | e. Specification |
| Issues Areas: | Measurement and Characterizations Health, Safety, and Environment |
| Primary Category: | Chemicals e.g. pesticides, pharmaceuticals, paints, basic chemicals |
| Additional Categories | |
| Goal or Need: | |
| Intended Stakeholders: | |
| Is it Being Implemented: | |
| Submitter's Name: | Admin |
| Submitter's e-mail: | [email protected] |
| Submitter's Company: | ANSI |
| Additional Comments: | |
| Contact for Additional Info: | http://ncl.cancer.gov/working_assay-cascade_download.asp |