| Selected Document Category: | Published Document |
| Source: | Nanotechnology Characterization Laboratory |
| Anticipated Publication Year: | |
| Publication Year: | 2009 |
| Acronym: | NCL |
| Identifier: | ITA-3 |
| Document Title: | Mouse Granulocyte-Macrophage Colony-Forming Unit Assay |
| url: | http://ncl.cancer.gov/NCL_Method_ITA-3.pdf |
| Scope: | Myelosuppression is a common dose limiting toxicity of cytotoxic oncology drugs. Nanoparticles may distribute to bone marrow and/or release drug that distributes to bone marrow. Therefore, understanding potential toxicity of nanoparticles or drugs which nanoparticles carry is an important step in preclinical safety evaluation. This document describes a protocol for quantitative analysis of granulocyte-macrophagecolony-forming units, employing murine bone marrow (BM). |
| Keywords: | BM, granulocyte macrophagecolony, Myelosuppression |
| Type of Document: | e. Specification |
| Issues Areas: | Measurement and Characterizations Health, Safety, and Environment |
| Primary Category: | Chemicals e.g. pesticides, pharmaceuticals, paints, basic chemicals |
| Additional Categories | |
| Goal or Need: | |
| Intended Stakeholders: | |
| Is it Being Implemented: | |
| Submitter's Name: | Admin |
| Submitter's e-mail: | [email protected] |
| Submitter's Company: | ANSI |
| Additional Comments: | |
| Contact for Additional Info: | http://ncl.cancer.gov/working_assay-cascade_download.asp |
| Selected Document Category: | Published Document |
| Source: | Nanotechnology Characterization Laboratory |
| Anticipated Publication Year: | |
| Publication Year: | 2009 |
| Acronym: | NCL |
| Identifier: | ITA-3 |
| Document Title: | Mouse Granulocyte-Macrophage Colony-Forming Unit Assay |
| url: | http://ncl.cancer.gov/NCL_Method_ITA-3.pdf |
| Scope: | Myelosuppression is a common dose limiting toxicity of cytotoxic oncology drugs. Nanoparticles may distribute to bone marrow and/or release drug that distributes to bone marrow. Therefore, understanding potential toxicity of nanoparticles or drugs which nanoparticles carry is an important step in preclinical safety evaluation. This document describes a protocol for quantitative analysis of granulocyte-macrophagecolony-forming units, employing murine bone marrow (BM). |
| Keywords: | BM, granulocyte macrophagecolony, Myelosuppression |
| Type of Document: | e. Specification |
| Issues Areas: | Measurement and Characterizations Health, Safety, and Environment |
| Primary Category: | Chemicals e.g. pesticides, pharmaceuticals, paints, basic chemicals |
| Additional Categories | |
| Goal or Need: | |
| Intended Stakeholders: | |
| Is it Being Implemented: | |
| Submitter's Name: | Admin |
| Submitter's e-mail: | [email protected] |
| Submitter's Company: | ANSI |
| Additional Comments: | |
| Contact for Additional Info: | http://ncl.cancer.gov/working_assay-cascade_download.asp |