Selected Document Category: | Published Document |
Source: | Nanotechnology Characterization Laboratory |
Anticipated Publication Year: | |
Publication Year: | 2011 |
Acronym: | NCL |
Identifier: | ITA-8 |
Document Title: | Chemotaxis Assay |
url: | http://ncl.cancer.gov/NCL_Method_ITA-8.pdf |
Scope: | This document provides a protocol for rapid, quantitative measure of the chemoattractant capacity of a nanoparticulate material. Leukocyte recruitment is acentral component of the inflammatory process, both in physiological host defense and in a range of prevalent disorders with an inflammatory component. In response to a complex network of pro inflammatory signaling molecules (including cytokines, chemokines and prostaglandins), circulating leukocytes migrate from the bloodstream to the site of inflammation. |
Keywords: | chemokines, chemoattractant capacity, prostaglandins, cytokines |
Type of Document: | e. Specification |
Issues Areas: | Measurement and Characterizations Health, Safety, and Environment |
Primary Category: | Chemicals e.g. pesticides, pharmaceuticals, paints, basic chemicals |
Additional Categories | |
Goal or Need: | |
Intended Stakeholders: | |
Is it Being Implemented: | |
Submitter's Name: | Admin |
Submitter's e-mail: | [email protected] |
Submitter's Company: | ANSI |
Additional Comments: | |
Contact for Additional Info: | http://ncl.cancer.gov/working_assay-cascade_download.asp |