Selected Document Category: | Published Document |
Source: | Nanotechnology Characterization Laboratory |
Anticipated Publication Year: | |
Publication Year: | 2011 |
Acronym: | NCL |
Identifier: | ITA-14 |
Document Title: | Analysis of Nanoparticle Effect s on Maturation of Monocyte Derived Dendritic Cells In Vitro |
url: | http://ncl.cancer.gov/NCL_Method_ITA-14.pdf |
Scope: | Dendritic cells (DC) are antigen-presenting cells. They play an important role in initiation and regulation of the cellular immune response. Maturation of dendritic cells is achieved by inflammatory cytokines (e.g. TNF), or pathogen associated molecular patterns (e.g. bacterial lipopolysaccharide, LPS). This protocol can be used to study the in vitro efficacy of nanoparticle-based vaccine formulations. In addition, it can also be usedto assess the potential cytotoxicity of nanoparticle formulations to dendritic cells, and the nano particle effects on DC maturation in response to traditional inflammatory stimuli such as endotoxin. |
Keywords: | dendritic cells, cytotoxicity |
Type of Document: | e. Specification |
Issues Areas: | Measurement and Characterizations Health, Safety, and Environment |
Primary Category: | Chemicals e.g. pesticides, pharmaceuticals, paints, basic chemicals |
Additional Categories | |
Goal or Need: | |
Intended Stakeholders: | |
Is it Being Implemented: | |
Submitter's Name: | Admin |
Submitter's e-mail: | [email protected] |
Submitter's Company: | ANSI |
Additional Comments: | |
Contact for Additional Info: | http://ncl.cancer.gov/working_assay-cascade_download.asp |