Selected Document Category: | Published Document |
Source: | Nanotechnology Characterization Laboratory |
Anticipated Publication Year: | |
Publication Year: | 2010 |
Acronym: | NCL |
Identifier: | GTA-7 |
Document Title: | Hepatocyte Primary ROS Assay |
url: | http://ncl.cancer.gov/NCL_Method_GTA-7.pdf |
Scope: | This protocol describes the testing of nanoparticle formulations for reactive oxygen species(ROS) generation in male Sprague-Dawley (SD) primary hepatocytes, as part of the in vitro NCL preclinical characterization cascade. The protocol utilizes a fluorescent redox active probe. Primary hepatocytes were chosen since they have a greater metabolic activity than hepatocyte cell lines. |
Keywords: | hepatocytes, SD |
Type of Document: | e. Specification |
Issues Areas: | Measurement and Characterizations Health, Safety, and Environment |
Primary Category: | Chemicals e.g. pesticides, pharmaceuticals, paints, basic chemicals |
Additional Categories | |
Goal or Need: | |
Intended Stakeholders: | |
Is it Being Implemented: | |
Submitter's Name: | A |
Submitter's e-mail: | [email protected] |
Submitter's Company: | ANSI |
Additional Comments: | |
Contact for Additional Info: | http://ncl.cancer.gov/working_assay-cascade_download.asp |