| Selected Document Category: | Published Document
|
| Source: | Nanotechnology Characterization Laboratory
|
| Anticipated Publication Year: |
|
| Publication Year: | 2010
|
| Acronym: | NCL
|
| Identifier: | GTA-6
|
| Document Title: | HepG2 Hepatocarcinoma Apoptosis Assay
|
| url: | http://ncl.cancer.gov/NCL_Method_GTA-6.pdf
|
| Scope: | This protocol describes the monitoring of nanoparticle treated human hepatocarcinoma cells (HepG2) for apoptosis, as part of the in vitro NCL preclinical characterization cascade. The protocol utilizes a fluorescent method to determine the degree of caspase-3 activation.
|
| Keywords: | HepG2, caspase-3 activation
|
| Type of Document: | e. Specification
|
| Issues Areas: | Measurement and Characterizations
|
| Primary Category: | Chemicals e.g. pesticides, pharmaceuticals, paints, basic chemicals
|
| Additional Categories |
|
| Goal or Need: |
|
| Intended Stakeholders: |
|
| Is it Being Implemented: |
|
| Submitter's Name: | Admin
|
| Submitter's e-mail: | [email protected]
|
| Submitter's Company: | ANSI
|
| Additional Comments: |
|
| Contact for Additional Info: | http://ncl.cancer.gov/working_assay-cascade_download.asp |
| Selected Document Category: | Published Document
|
| Source: | Nanotechnology Characterization Laboratory
|
| Anticipated Publication Year: |
|
| Publication Year: | 2010
|
| Acronym: | NCL
|
| Identifier: | GTA-6
|
| Document Title: | HepG2 Hepatocarcinoma Apoptosis Assay
|
| url: | http://ncl.cancer.gov/NCL_Method_GTA-6.pdf
|
| Scope: | This protocol describes the monitoring of nanoparticle treated human hepatocarcinoma cells (HepG2) for apoptosis, as part of the in vitro NCL preclinical characterization cascade. The protocol utilizes a fluorescent method to determine the degree of caspase-3 activation.
|
| Keywords: | HepG2, caspase-3 activation
|
| Type of Document: | e. Specification
|
| Issues Areas: | Measurement and Characterizations
|
| Primary Category: | Chemicals e.g. pesticides, pharmaceuticals, paints, basic chemicals
|
| Additional Categories |
|
| Goal or Need: |
|
| Intended Stakeholders: |
|
| Is it Being Implemented: |
|
| Submitter's Name: | Admin
|
| Submitter's e-mail: | [email protected]
|
| Submitter's Company: | ANSI
|
| Additional Comments: |
|
| Contact for Additional Info: | http://ncl.cancer.gov/working_assay-cascade_download.asp |