| Selected Document Category: | Published Document |
| Source: | Nanotechnology Characterization Laboratory |
| Anticipated Publication Year: | |
| Publication Year: | 2011 |
| Acronym: | NCL |
| Identifier: | GTA-14 |
| Document Title: | Hep G2 Hepatocarcinoma Homogeneous Apoptosis Assay |
| url: | http://ncl.cancer.gov/NCL_Method_GTA-14.pdf |
| Scope: | This protocol describes the monitoring of nanoparticle treated human hepatocarcinoma cells (HepG2) for apoptosis, as part of the in vitro NCL preclinical characterization cascade (1, 2). The protocol utilizes a fluorescent method to measure Caspase-3/7 activation. This is a homogeneous assay that does not require cell isolation, as required for HepG2 Hepatocarcinoma Apoptosis Assay (NCL Method GTA-6). |
| Keywords: | Hepg2, Caspase-3/7 activation |
| Type of Document: | e. Specification |
| Issues Areas: | Measurement and Characterizations Health, Safety, and Environment |
| Primary Category: | Chemicals e.g. pesticides, pharmaceuticals, paints, basic chemicals |
| Additional Categories | |
| Goal or Need: | |
| Intended Stakeholders: | |
| Is it Being Implemented: | |
| Submitter's Name: | Admin |
| Submitter's e-mail: | [email protected] |
| Submitter's Company: | ANSI |
| Additional Comments: | |
| Contact for Additional Info: | http://ncl.cancer.gov/working_assay-cascade_download.asp |
| Selected Document Category: | Published Document |
| Source: | Nanotechnology Characterization Laboratory |
| Anticipated Publication Year: | |
| Publication Year: | 2011 |
| Acronym: | NCL |
| Identifier: | GTA-14 |
| Document Title: | Hep G2 Hepatocarcinoma Homogeneous Apoptosis Assay |
| url: | http://ncl.cancer.gov/NCL_Method_GTA-14.pdf |
| Scope: | This protocol describes the monitoring of nanoparticle treated human hepatocarcinoma cells (HepG2) for apoptosis, as part of the in vitro NCL preclinical characterization cascade (1, 2). The protocol utilizes a fluorescent method to measure Caspase-3/7 activation. This is a homogeneous assay that does not require cell isolation, as required for HepG2 Hepatocarcinoma Apoptosis Assay (NCL Method GTA-6). |
| Keywords: | Hepg2, Caspase-3/7 activation |
| Type of Document: | e. Specification |
| Issues Areas: | Measurement and Characterizations Health, Safety, and Environment |
| Primary Category: | Chemicals e.g. pesticides, pharmaceuticals, paints, basic chemicals |
| Additional Categories | |
| Goal or Need: | |
| Intended Stakeholders: | |
| Is it Being Implemented: | |
| Submitter's Name: | Admin |
| Submitter's e-mail: | [email protected] |
| Submitter's Company: | ANSI |
| Additional Comments: | |
| Contact for Additional Info: | http://ncl.cancer.gov/working_assay-cascade_download.asp |