Selected Document Category: | Published Document |
Source: | International Electrotechnical Commission |
Anticipated Publication Year: | |
Publication Year: | 2015 |
Acronym: | IEC |
Identifier: | IEC TS 62607-4-1 |
Document Title: | Nanomanufacturing - Key control characteristics - Part 4-1: Cathode nanomaterials for nano-enabled electrical energy storage - Electrochemical characterisation, 2-electrode cell method |
url: | http://webstore.ansi.org/FindStandards.aspx?SearchString=IEC%2fTS+62607-4-1+Ed.+2.0+en%3a2015&SearchOption=0&PageNum=0&SearchTermsArray=null%7cIEC%2fTS+62607-4-1+Ed.+2.0+en%3a2015%7cnull |
Scope: | provides a standardized method for the determination of electrochemical properties of cathode nanomaterials of, for example, lithium-ion batteries utilizing lithium iron phosphate to enable customers to decide whether or not a cathode nanomaterial is usable, and select a cathode nanomaterial suitable for their application. |
Keywords: | cathode, lithium, lithium iron, lithium iron phosphate, nanomaterial, energy storage, electrochemica |
Type of Document: | e. Specification |
Issues Areas: | Measurement and Characterizations Performance Methods |
Primary Category: | Energy e.g. Energy storage, energy efficiency |
Additional Categories | |
Goal or Need: | Characterization of the electrochemical properties of cathode nanomaterials used in electrical energy storage devices is important for their customized development. This IEC technical specification provides a standard methodology which can be used to characterize the electrochemical properties of new cathode nanomaterials that will be employed in electrical energy storage devices. Following this method will allow comparison of different types of cathode nanomaterial and comparing the results of different research groups. This IEC Technical Specification introduces a 2-electrode cell method for the electrochemical characterization of nano-enabled cathode materials for electrical energy storage devices. This standardized method is intended for use in comparing the characteristics of cathode nanomaterials in the study stage, not for evaluating the electrode in end products. |
Intended Stakeholders: | Energy storage device suppliers; producers of energy storage devices that incorporate nano-enabled cathode materials |
Is it Being Implemented: | Nanomaterial research and product development |
Submitter's Name: | Mike Leibowitz |
Submitter's e-mail: | [email protected] |
Submitter's Company: | NEMA |
Additional Comments: | |
Contact for Additional Info: | Gerd Weking; gerd.weking at isc-team.eu |