Selected Document Category: | Published Document |
Source: | International Electrotechnical Commission |
Anticipated Publication Year: | |
Publication Year: | 2017 |
Acronym: | IEC |
Identifier: | IEC TS 62607-4-5 |
Document Title: | Nanomanufacturing - Key control characteristics - Part 4-5: Cathode nanomaterials for nano-enabled electrical energy storage - Electrochemical characterization, 3-electrode cell method |
url: | http://webstore.ansi.org/RecordDetail.aspx?sku=IEC%2fTS+62607-4-5+Ed.+1.0+en%3a2017 |
Scope: | provides a standardized method for the determination of electrochemical properties of cathode nanomaterials such as lithium iron phosphate (LFP) for electrical energy storage devices. This method will enable the industry to decide whether or not a cathode nanomaterial is usable, and select a cathode nanomaterial suitable for their application. |
Keywords: | nanomanufacturing; energy storage; cathode; cathode nanomaterials; lithium; lithium iron phosphate |
Type of Document: | e. Specification |
Issues Areas: | Measurement and Characterizations Performance Methods |
Primary Category: | Energy e.g. Energy storage, energy efficiency |
Additional Categories | |
Goal or Need: | This document is needed to provide a detailed characterization of electrodes so that individual contribution of the anode and cathode for performance and degradation can be predicted. The method can be applied for characterization of the electrode working as cathode or/and as anode. |
Intended Stakeholders: | energy storage-related nanomaterial suppliers; energy storage device manufacturers |
Is it Being Implemented: | research, product development |
Submitter's Name: | Mike Leibowitz |
Submitter's e-mail: | [email protected] |
Submitter's Company: | NEMA |
Additional Comments: | |
Contact for Additional Info: |