Selected Document Category: | Published Document |
Source: | International Organization for Standardization |
Anticipated Publication Year: | |
Publication Year: | 2018 |
Acronym: | ISO |
Identifier: | 19007 |
Document Title: | Nanotechnologies - In Vitro MTS Assay For Measuring The Cytotoxic Effect Of Nanoparticles |
url: | https://webstore.ansi.org/Standards/ISO/ISO190072018 |
Scope: | ISO 19007:2018 specifies a method for evaluating the effects of nano-objects and their aggregates and agglomerates (NOAA) on cellular viability using the MTS assay. The assay design includes performance requirements and control experiments to identify and manage variability in the assay results. ISO 19007:2018 is applicable to the use of a 96-well plate. |
Keywords: | |
Type of Document: | a. Standard |
Issues Areas: | Health, Safety, and Environment |
Primary Category: | |
Additional Categories | |
Goal or Need: | There is a need for reliable fast screening methods to determine the potential toxicity aspects of nanoparticles with different chemical functionalization. |
Intended Stakeholders: | Biological testing laboratories. |
Is it Being Implemented: | N/A |
Submitter's Name: | Admin |
Submitter's e-mail: | [email protected] |
Submitter's Company: | ANSI |
Additional Comments: | |
Contact for Additional Info: | Heather Benko, hbenko at ansi.org |