Selected Document Category: | Published Document
|
Source: | International Electrotechnical Commission
|
Anticipated Publication Year: |
|
Publication Year: | 2020
|
Acronym: | IEC
|
Identifier: | 62607-3-3
|
Document Title: | Nanomanufacturing - Key control characteristics - Part 3-3: Luminescent nanomaterials - Determination of fluorescence lifetime of semiconductor quantum dots using time correlated single photon counting (TCSPC)
|
url: | https://webstore.iec.ch/publication/60226
|
Scope: | provides a method for determining the fluorescence lifetime of semiconductor quantum dots (QDs) using the time correlated single photon counting (TCSPC) technique. TCSPC is suitable for testing fluorescence lifetime in the range from picoseconds to nanoseconds. This document is only applicable to liquid samples that are stable dispersions of QDs. It is not applicable to solid samples.
|
Keywords: | quantum dots; QD; semiconductor; fluorescence
|
Type of Document: | a. Standard
|
Issues Areas: | Measurement and Characterizations
|
Primary Category: | Energy e.g. Energy storage, energy efficiency
|
Additional Categories |
|
Goal or Need: |
|
Intended Stakeholders: |
|
Is it Being Implemented: |
|
Submitter's Name: | Mike Leibowitz
|
Submitter's e-mail: | [email protected]
|
Submitter's Company: | National Electrical Manufacturers Association
|
Additional Comments: |
|
Contact for Additional Info: | mike.leibowitz at nema.org |