Selected Document Category: | Published Document
|
Source: | International Electrotechnical Commission
|
Anticipated Publication Year: |
|
Publication Year: | 2020
|
Acronym: | IEC
|
Identifier: | 62607-6-1
|
Document Title: | Nanomanufacturing - Key control characteristics - Part 6-1: Graphene-based material - Volume resistivity: four probe method
|
url: | https://webstore.ansi.org/Standards/IEC/IECTS62607Eden2020-2418326
|
Scope: | establishes a standardized method to determine the electrical key control characteristic – volume resistivity for powder consisting of graphene-based material like flakes of graphene, few layer graphene and/or reduced graphene oxide after preparation of a sample in pellet form by – four probe method using powder resistivity measurement system
|
Keywords: | volume resistivity graphene powder oxide reduced
|
Type of Document: | e. Specification
|
Issues Areas: | Measurement and Characterizations
|
Primary Category: | Energy e.g. Energy storage, energy efficiency
|
Additional Categories |
|
Goal or Need: |
|
Intended Stakeholders: |
|
Is it Being Implemented: |
|
Submitter's Name: | Mike Leibowitz
|
Submitter's e-mail: | [email protected]
|
Submitter's Company: | National Electrical Manufacturers Association
|
Additional Comments: |
|
Contact for Additional Info: | mike.leibowitz at nema.org |