Selected Document Category: | Published Document |
Source: | International Organization for Standardization |
Anticipated Publication Year: | |
Publication Year: | 2012 |
Acronym: | ISO |
Identifier: | 14101 |
Document Title: | Surface characterization of gold nanoparticles for nanomaterial specific toxicity screening: FT-IR method |
url: | http://webstore.ansi.org/RecordDetail.aspx?sku=ISO%2fTS+14101%3a2012 |
Scope: | This Technical Specification provides guidelines for the identification of the surface bound molecules using FT-IR of dehydrated gold nanoparticle (AuNPs) films both before and after nanomaterial (NM) cytotoxicity testing. NOTE 1 AuNPs may have surface bound ligands prior to testing and may be additionally covered (or coated) with organic- or bio-molecules during the cytotoxicity test. NOTE 2 Nucleic acids, amino acids, lipids or membrane components binding to AuNPs can be observed by FTIR spectroscopy by detection of absorption bands corresponding to phosphodiester, amine or lipid, respectively, although the type of nucleic acids, proteins or lipid cannot be identified in detail based on IR spectra. |
Keywords: | gold nanoparticles, cytotoxicity |
Type of Document: | a. Standard |
Issues Areas: | Measurement and Characterizations Health, Safety, and Environment |
Primary Category: | Chemicals e.g. pesticides, pharmaceuticals, paints, basic chemicals |
Additional Categories | |
Goal or Need: | |
Intended Stakeholders: | |
Is it Being Implemented: | |
Submitter's Name: | Heather Benko |
Submitter's e-mail: | [email protected] |
Submitter's Company: | ANSI |
Additional Comments: | |
Contact for Additional Info: |