Selected Document Category: | Published Document |
Source: | International Organization for Standardization |
Anticipated Publication Year: | |
Publication Year: | 2011 |
Acronym: | ISO |
Identifier: | ISO/TS 10798:2011 |
Document Title: | ISO/TS 10798:2011 - Nanotechnologies -- Characterization of single-wall carbon nanotubes using scanning electron microscopy and energy dispersive X-ray spectrometry analysis |
url: | http://webstore.ansi.org/RecordDetail.aspx?sku=ISO%2fTS+10798%3a2011 |
Scope: | This Technical Specification establishes methods to characterize the morphology, and to identify the elemental composition of, catalysts and other inorganic impurities in raw and purified single-wall carbon nanotube (SWCNT) powders and films, using scanning electron microscopy and energy dispersive X-ray spectrometry analysis. |
Keywords: | single-wall carbon nanotubes; SWCNT, SEM/EdXA, multiwall carbon nanotubes, MWCNT |
Type of Document: | a. Standard |
Issues Areas: | Measurement and Characterizations |
Primary Category: | |
Additional Categories | |
Goal or Need: | |
Intended Stakeholders: | |
Is it Being Implemented: | |
Submitter's Name: | Toshi Fujimoto |
Submitter's e-mail: | T.Fujimoto@aist.go.jp |
Submitter's Company: | AIST |
Additional Comments: | |
Contact for Additional Info: |
Selected Document Category: | Published Document |
Source: | International Organization for Standardization |
Anticipated Publication Year: | |
Publication Year: | 2011 |
Acronym: | ISO |
Identifier: | ISO/TS 10798:2011 |
Document Title: | ISO/TS 10798:2011 - Nanotechnologies -- Characterization of single-wall carbon nanotubes using scanning electron microscopy and energy dispersive X-ray spectrometry analysis |
url: | http://webstore.ansi.org/RecordDetail.aspx?sku=ISO%2fTS+10798%3a2011 |
Scope: | This Technical Specification establishes methods to characterize the morphology, and to identify the elemental composition of, catalysts and other inorganic impurities in raw and purified single-wall carbon nanotube (SWCNT) powders and films, using scanning electron microscopy and energy dispersive X-ray spectrometry analysis. |
Keywords: | single-wall carbon nanotubes; SWCNT, SEM/EdXA, multiwall carbon nanotubes, MWCNT |
Type of Document: | a. Standard |
Issues Areas: | Measurement and Characterizations |
Primary Category: | |
Additional Categories | |
Goal or Need: | |
Intended Stakeholders: | |
Is it Being Implemented: | |
Submitter's Name: | Toshi Fujimoto |
Submitter's e-mail: | T.Fujimoto@aist.go.jp |
Submitter's Company: | AIST |
Additional Comments: | |
Contact for Additional Info: |