Selected Document Category: | Published Document |
Source: | National Institute of Standards and Technology-Nanotechnology Characterization Laboratory |
Anticipated Publication Year: | |
Publication Year: | 2010 |
Acronym: | NIST-NCL |
Identifier: | PCC-11 |
Document Title: | Method for Determination of the Mass Fraction of Particle-Bound Gold in Suspensions of Gold Nanoparticles |
url: | http://ncl.cancer.gov/NCL_Method_PCC-11.pdf |
Scope: | This document provides a protocol for measuring the mass fraction values of gold (Au) nanoparticles in suspensions of Au nanoparticles similar to National Institute of Standards and Technology (NIST) Reference Materials, RM 8011 Gold Nanoparticles Nominal 10 nm Diameter, RM 8012 Gold Nanoparticles Nominal 30 nm Diameter, and RM 8013 Gold Nanoparticles Nominal 60 nm Diameter. |
Keywords: | ICP-OES, Gold |
Type of Document: | e. Specification |
Issues Areas: | Measurement and Characterizations Health, Safety, and Environment |
Primary Category: | Chemicals e.g. pesticides, pharmaceuticals, paints, basic chemicals |
Additional Categories | |
Goal or Need: | |
Intended Stakeholders: | |
Is it Being Implemented: | |
Submitter's Name: | Admin |
Submitter's e-mail: | [email protected] |
Submitter's Company: | ANSI |
Additional Comments: | |
Contact for Additional Info: | http://ncl.cancer.gov/working_assay-cascade_download.asp |