Selected Document Category: | Published Document |
Source: | Nanotechnology Characterization Laboratory |
Anticipated Publication Year: | |
Publication Year: | 2011 |
Acronym: | NCL |
Identifier: | ITA-9 |
Document Title: | Phagocytosis Assay |
url: | http://ncl.cancer.gov/NCL_Method_ITA-9.pdf |
Scope: | This document describes a protocol for evaluation of nanoparticle internalization by phagocytic cells, where the foreign substances are isolated via a cell membrane enclosure and degraded by the . |
Keywords: | phagolysosome |
Type of Document: | e. Specification |
Issues Areas: | Measurement and Characterizations Health, Safety, and Environment |
Primary Category: | Chemicals e.g. pesticides, pharmaceuticals, paints, basic chemicals |
Additional Categories | |
Goal or Need: | |
Intended Stakeholders: | |
Is it Being Implemented: | |
Submitter's Name: | Admin |
Submitter's e-mail: | [email protected] |
Submitter's Company: | ANSI |
Additional Comments: | |
Contact for Additional Info: | http://ncl.cancer.gov/working_assay-cascade_download.asp |