Selected Document Category: | Published Document |
Source: | Nanotechnology Characterization Laboratory |
Anticipated Publication Year: | |
Publication Year: | 2009 |
Acronym: | NCL |
Identifier: | ITA-11 |
Document Title: | Measurement of Nanoparticle Effect s on Cytotoxic Activity of NK Cells by Label-Free RT-CES System |
url: | http://ncl.cancer.gov/NCL_Method_ITA-11.pdf |
Scope: | NK cells carry small granules in their cytoplasm which contain special proteins such as perforin and granzymes. When NK cells release perforin in close proximity to target cells (i.e., tumorous or virus-infected cells), it forms pores in the cell membrane of the target cell through which the granzymes and associated molecules can enter, apoptosis. Cytotoxic activity of NK cells is an important component of innate immunity which provides quick body response to cancerous or virus infected cells before more specialized adaptive immunity is generated. |
Keywords: | perforin, NK, granzymes |
Type of Document: | e. Specification |
Issues Areas: | Measurement and Characterizations Health, Safety, and Environment |
Primary Category: | Energy e.g. Energy storage, energy efficiency |
Additional Categories | |
Goal or Need: | |
Intended Stakeholders: | |
Is it Being Implemented: | |
Submitter's Name: | Admin |
Submitter's e-mail: | [email protected] |
Submitter's Company: | ANSI |
Additional Comments: | |
Contact for Additional Info: | http://ncl.cancer.gov/working_assay-cascade_download.asp |